<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theloupe . moving pixels</title>
	<atom:link href="http://www.theloupe.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theloupe.com.au</link>
	<description>moving pixels</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Timelapsus</title>
		<link>http://www.theloupe.com.au/?p=820</link>
		<comments>http://www.theloupe.com.au/?p=820#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:34:11 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3d scanning]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=820</guid>
		<description><![CDATA[Timelapsus is a motion design studio I stumbled across. I especially liked the nice experimentation of the MAD MMX &#8211; Opening Title Sequence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physaliastudio.com/" target="_blank">Timelapsus</a> is a motion design studio I stumbled across. I especially liked the nice experimentation of the MAD MMX &#8211; Opening Title Sequence.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="269" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12949598&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="269" src="http://vimeo.com/moogaloop.swf?clip_id=12949598&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo motion sketch 2</title>
		<link>http://www.theloupe.com.au/?p=814</link>
		<comments>http://www.theloupe.com.au/?p=814#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:59:12 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[theloupe]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=814</guid>
		<description><![CDATA[Another installment in my stop motion series using only my Nikon d80. Music is an acoustic version of Donkeyboy´s Ambitions &#8211; performed by soup.]]></description>
			<content:encoded><![CDATA[<p>Another installment in my stop motion series using only my Nikon d80.  Music is an acoustic version of Donkeyboy´s Ambitions &#8211; performed by <a href="http://www.youtube.com/watch?v=55S_L-9FsQs" target="_blank"> soup</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14114613&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="332" src="http://vimeo.com/moogaloop.swf?clip_id=14114613&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Geddes</title>
		<link>http://www.theloupe.com.au/?p=809</link>
		<comments>http://www.theloupe.com.au/?p=809#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:54:11 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=809</guid>
		<description><![CDATA[Simple amazing surreal work from Jeremy Geddes.]]></description>
			<content:encoded><![CDATA[<p>Simple amazing surreal work from <a href="http://www.jeremygeddesart.com" target="_blank">Jeremy Geddes</a>.<br />
<a href="http://www.jeremygeddesart.com"><img class="alignleft size-full wp-image-810" title="geddesbig" src="http://www.theloupe.com.au/wp-content/uploads/2010/08/geddesbig.png" alt="" width="590" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thom yorke black swan</title>
		<link>http://www.theloupe.com.au/?p=799</link>
		<comments>http://www.theloupe.com.au/?p=799#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:42:05 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=799</guid>
		<description><![CDATA[Nice fluid animation by Guy Harlap. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Nice fluid animation by <a href="http://vimeo.com/user4172689" target="_blank">Guy Harlap</a>. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="472" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13137686&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=A6BCC6&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="472" src="http://vimeo.com/moogaloop.swf?clip_id=13137686&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=A6BCC6&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=799</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skolefruktens Verden</title>
		<link>http://www.theloupe.com.au/?p=791</link>
		<comments>http://www.theloupe.com.au/?p=791#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:10:48 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Klapp]]></category>
		<category><![CDATA[Skolefrukt]]></category>
		<category><![CDATA[Sound design]]></category>
		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=791</guid>
		<description><![CDATA[Skolefrukt is an initiative in the delivery of fruits into schools. Our job has been in re-branding and implementing new and improved functionality to the website. More recently we just completes a campaign/addon to the site called &#8216;skolefruktens Verden&#8216; &#8211; meaning skolefrukts world. Our job was to build on something that was already in place. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skolefrukt.no" target="_blank">Skolefrukt</a> is an initiative in the delivery of fruits into schools. Our job has been in re-branding and implementing new and improved functionality to the website. More recently we just completes a campaign/addon to the site called &#8216;<a href="http://skolefrukt.no/verden/" target="_blank">skolefruktens Verden</a>&#8216; &#8211; meaning skolefrukts world. Our job was to build on something that was already in place. We took the initiative in creating multiple short stories based on each fruit &#8211; a little history and fun facts! A crossword competition links everything together.<br />
<a href="http://skolefrukt.no/verden/" target="_blank"><img class="size-full wp-image-794 alignnone" title="skolefruktverden" src="http://www.theloupe.com.au/wp-content/uploads/2010/07/skolefruktverden.jpg" alt="" width="590" height="410" /></a><a href="http://www.theloupe.com.au/wp-content/uploads/2010/07/skolefrukt_website.jpg"><img class="size-full wp-image-793 alignnone" title="skolefrukt_website" src="http://www.theloupe.com.au/wp-content/uploads/2010/07/skolefrukt_website.jpg" alt="" width="590" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition of the Willing</title>
		<link>http://www.theloupe.com.au/?p=784</link>
		<comments>http://www.theloupe.com.au/?p=784#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:42:24 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=784</guid>
		<description><![CDATA[I thought this collaboration needed a mention &#8211; stunning diverse animations. ‘Coalition of The Willing’ is a film that discusses how we can use new internet technologies to leverage the powers of activists, experts, and ordinary citizens in collaborative ventures to combat climate change.]]></description>
			<content:encoded><![CDATA[<p>I thought this collaboration needed a mention &#8211; stunning diverse animations.<a href="http://coalitionofthewilling.org.uk" target="_blank"> ‘Coalition of The Willing’</a> is a film that discusses how we can use new internet technologies to leverage the powers of activists, experts, and ordinary citizens in collaborative ventures to combat climate change.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12772935&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=#000000&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="332" src="http://vimeo.com/moogaloop.swf?clip_id=12772935&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=#000000&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiananmen Square parade</title>
		<link>http://www.theloupe.com.au/?p=777</link>
		<comments>http://www.theloupe.com.au/?p=777#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:57:43 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=777</guid>
		<description><![CDATA[Stumbled on the great footage whilst browsing on vimeo. A really nice selection of shots showing timelaps and slow motion. Nice to see what these canon camera&#8217;s can do!]]></description>
			<content:encoded><![CDATA[<p>Stumbled on the great footage whilst browsing on vimeo. A really nice selection of shots showing timelaps and slow motion. Nice to see what these canon camera&#8217;s can do!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6853452&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=#000000&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="332" src="http://vimeo.com/moogaloop.swf?clip_id=6853452&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=#000000&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takk Oslo</title>
		<link>http://www.theloupe.com.au/?p=768</link>
		<comments>http://www.theloupe.com.au/?p=768#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:00:37 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Klapp]]></category>
		<category><![CDATA[Saatchi & Saatchi]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=768</guid>
		<description><![CDATA[Another trademark collage campaign site direct from Klapp oslo in conduction with Saatchi &#38; Saatchi. Working closely in all stages of the project my main role was in animation. The site also connects closely with the facebook api. takkoslo.no]]></description>
			<content:encoded><![CDATA[<p>Another trademark collage campaign site direct from <a href="http://klapp.no" target="_blank">Klapp oslo</a> in conduction with <a href="http://www.saatchi.no/" target="_blank">Saatchi &amp; Saatchi</a>. Working closely in all stages of the project my main role was in animation. The site also connects closely with the facebook api. <a href="http://takkoslo.no/" target="_blank">takkoslo.no<br />
<img class="size-full wp-image-769 alignnone" title="takkoslo" src="http://www.theloupe.com.au/wp-content/uploads/2010/06/takkoslo.jpg" alt="" width="590" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull</title>
		<link>http://www.theloupe.com.au/?p=750</link>
		<comments>http://www.theloupe.com.au/?p=750#comments</comments>
		<pubDate>Fri, 14 May 2010 17:28:21 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=750</guid>
		<description><![CDATA[Simply stunning footage of the volcano from Iceland by Sean Stiegemeier. Nice relevant music as well from Jón Þór Birgisson Sigur Rós]]></description>
			<content:encoded><![CDATA[<p>Simply stunning footage of the volcano from Iceland by <a href="http://vimeo.com/sstieg" target="_blank">Sean Stiegemeier</a>. Nice relevant music as well from Jón Þór Birgisson<a title="Sigur Rós" href="http://www.sigur-ros.co.uk/" target="_blank"> Sigur Rós</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=#000000&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="295" src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=#000000&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visuelt 2010</title>
		<link>http://www.theloupe.com.au/?p=741</link>
		<comments>http://www.theloupe.com.au/?p=741#comments</comments>
		<pubDate>Sat, 08 May 2010 19:43:15 +0000</pubDate>
		<dc:creator>freshman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theloupe.com.au/?p=741</guid>
		<description><![CDATA[I just spent two days here in Oslo at a seminar called visuelt with the theme of fast forward//rewind. Overall I thought the first day was the best! Eike König from Hort based in Germany gave a very honest and inspiring story of the history of his studio. Joel Lewis from www.hellicarandlewis.com and www.yesyesno.com was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visuelt.org/" target="_blank"><img class="alignright" style="margin-left: 24px;" title="visualt" src="../wp-content/uploads/2010/05/visualt.gif" alt="" width="200" height="77" /></a>I just spent two days here in Oslo at a seminar called <a href="http://www.visuelt.org" target="_blank">visuelt</a> with the theme of fast forward//rewind.<br />
Overall I thought the first day was the best! Eike König from <a href="http://www.hort.org.uk/" target="_blank">Hort</a> based in Germany gave a very honest and inspiring story of the history of his studio. Joel Lewis from <a href="http://hellicarandlewis.com/">www.hellicarandlewis.com</a> and <a href="http://yesyesno.com/">www.yesyesno.com</a> was very enthused about all new ways of interaction and projection based technology. <a href="http://www.siggieggertsson.com/" target="_blank">Siggi Eggertsson</a> from Iceland had his whole speech in a computer voice (very strange!) &#8211; not to say his illustration work wasn&#8217;t interesting. One more worth mentioning is Joshua Hirsch from <a href="http://www.bigspaceship.com/" target="_blank">Big Spaceship</a> &#8211; he talked a lot about making real time for personal projects within his company. I am now officially inspired! <a href="http://www.onionmag.no/blogg/category/visueltdagene/" target="_blank">See a comprehensive overview here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theloupe.com.au/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
